| 型号Model No:GENESIS 610 | ||
| 基板最大高度 | PCB Max.Width | W440mm | 
| 基本元件高度 | Component Height | 以链条加长轴为基准:+30mm.-20mm Upper Max.30mm.Lower Max.20mm | 
| 温区配置 | Heating Zone Structure | 10温区,20个加热模组 10Heating Zones,20 Heating Modules | 
| 加热区长度 | Heating Length | 3605mm | 
| 冷却方式 | Cooling Type | 双冷却区:水循环+外置冷机Water Circulation+Air Cooled Chiller | 
| 工作温度范围 | Temp.Contro Range | 室温~320°C Rm.temp.~320°C | 
| 温控精度 | Temp.Accuracy | ±1°C(增强型P.I.D) Enhanced P.I.D Control | 
| PCB基板横向偏差 | PCB Temp Deviation | ±2°C | 
| 控制方式 | Control Type | PC+PLC控制系统 PC+PLC Control system | 
| 操作界面MMI | Operation Interface MMI | Windows中文繁简体/English在线自由切换 Windows Operation With Chinese/English Display | 
| 停电保护 | Power Cut Protect | UPS及延时关机UPS&Delay Power - Off | 
| 传送方向及高度 | Conveyor Direction&Height | 左-右(右-左可选);传送高度:900±20mm From to R(R to L option);Conveyor Height:900±20mm | 
| 传送方式 | Conveyor Type | 链/网传送(网带宽度:560mm) Chain&Mesh Conveyor(Mesh Width:560mm) | 
| 传送速度 | conveyor Speed | 0.35-1.5M/min可编程 0.35-1.5M/min Programmable | 
| 电源 | Power Source | AC380V 3¢ 2W 50/60Hz(Other Voltage Is Option) | 
| 功率消耗(正常/起动) | Power Consumption(Starting/Normal) | 60KW/10KW | 
| 机身尺寸(未含冷水机) | Dimension(Exclude Chiller) | L5790×W1430×H1535mm | 
日东回流焊GENESIS 610


